First Aid and CPR Training Gosford
Central Coast First Aid and CPR Training Courses
Providing quality first aid training on the Central Coast for over 25 years. Gosford is our National Office. Conveniently located within walking distance of Gosford train station and bus stops, there is also ample on street parking. This venue is ideal for anyone on the Central Coast including areas such Wyong, Bateau Bay, Terrigal, Woy Woy and Somersby.
We hold very regular weekday and weekend first aid and CPR courses as well as a monthly evening course.
This venue has wifi available for students.
All evening courses ( courses that start at 6pm, are held over 2 nights – Tuesday and Thursday nights ). Attendance is required on both nights for first aid units – only the Tuesday night for CPR units.
Essential Knowledge – Course Conditions and Support Services
-
Vital First Aid National Office
30 Glennie Street West Gosford, New South Wales 2250
Book a Course
Delivered at the Vital First Aid National Office in Gosford, the HLTAID009 Provide Cardio Pulmonary Resuscitation unit provides participants with the skills and knowledge to assist in a cardiac arrest where CPR ( Cardio Pulmonary Resuscitation ) is required. It covers all aspects of basic resuscitation as well as the use of defibrillators in the public setting.
More HLTAID009 Provide Cardio Pulmonary Resuscitation information.
Name | Date | Time | Location | Available Spaces | Cost | |
Provide CPR | Mon, 12 Apr 2021 | 09:00 am – 12:00 pm | Gosford | 0 | $50.00 | |
Provide CPR | Tue, 13 Apr 2021 | 09:00 am – 12:00 pm | Gosford | 3 | $50.00 | |
Provide CPR | Wed, 14 Apr 2021 | 09:00 am – 12:00 pm | Gosford | 3 | $50.00 | |
Provide CPR | Thu, 15 Apr 2021 | 09:00 am – 12:00 pm | Gosford | 4 | $50.00 | |
Provide CPR | Sun, 18 Apr 2021 | 09:00 am – 12:00 pm | Gosford | 1 | $50.00 | |
Provide CPR | Tue, 20 Apr 2021 | 06:00 pm – 09:00 pm | GOSFORD | 1 | $50.00 | |
Provide CPR | Wed, 21 Apr 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sat, 24 Apr 2021 | 09:00 am – 12:00 pm | Gosford | 2 | $50.00 | |
Provide CPR | Mon, 26 Apr 2021 | 09:00 am – 12:00 pm | Gosford | 4 | $50.00 | |
Provide CPR | Wed, 28 Apr 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Fri, 30 Apr 2021 | 09:00 am – 12:00 pm | Gosford | 3 | $50.00 | |
Provide CPR | Sat, 01 May 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Tue, 04 May 2021 | 09:00 am – 12:00 pm | Gosford | 3 | $50.00 | |
Provide CPR | Fri, 07 May 2021 | 09:00 am – 12:00 pm | Gosford | 4 | $50.00 | |
Provide CPR | Sat, 08 May 2021 | 09:00 am – 12:00 pm | Gosford | 4 | $50.00 | |
Provide CPR | Mon, 10 May 2021 | 09:00 am – 12:00 pm | Gosford | 2 | $50.00 | |
Provide CPR | Wed, 12 May 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Thu, 13 May 2021 | 09:00 am – 12:00 pm | Gosford | 4 | $50.00 | |
Provide CPR | Tue, 18 May 2021 | 06:00 pm – 10:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 19 May 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sun, 23 May 2021 | 09:00 am – 12:00 pm | Gosford | 3 | $50.00 | |
Provide CPR | Wed, 26 May 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Fri, 28 May 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sat, 29 May 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Mon, 31 May 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Tue, 01 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 02 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Fri, 04 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sat, 05 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Mon, 07 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 09 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Thu, 10 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Tue, 15 Jun 2021 | 06:00 pm – 10:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 16 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sun, 20 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 23 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Fri, 25 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sat, 26 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Mon, 28 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 30 Jun 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Fri, 02 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sat, 03 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Tue, 06 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 07 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sun, 11 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Mon, 12 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 14 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Thu, 15 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sat, 17 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Tue, 20 Jul 2021 | 06:00 pm – 09:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 21 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Fri, 23 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sun, 25 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Mon, 26 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 28 Jul 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Tue, 03 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 04 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Fri, 06 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sat, 07 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Mon, 09 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 11 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Thu, 12 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sun, 15 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Tue, 17 Aug 2021 | 06:00 pm – 09:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 18 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Wed, 25 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Fri, 27 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Sat, 28 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 | |
Provide CPR | Mon, 30 Aug 2021 | 09:00 am – 12:00 pm | Gosford | 5 | $50.00 |
Delivered at the Vital First Aid National Office in Gosford, this unit has been known in the past as Senior First Aid, Apply First Aid or even Level 2 First Aid. The name of the course changes but the importance of the information contained in the courses hasn’t changed. The HLTAID011 Provide First Aid ( includes HLTAID009 Provide Cardio-Pulmonary Resuscitation ) unit provides participants with the skills and knowledge to assist in almost any emergency situation involving first aid.
More HLTAID011 Provide First Aid information
Name | Date | Time | Location | Available Spaces | Cost | |
Provide First Aid | Mon, 12 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 0 | $105.00 | |
Provide First Aid | Tue, 13 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 7 | $105.00 | |
Provide First Aid | Wed, 14 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 1 | $105.00 | |
Provide First Aid | Thu, 15 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 1 | $105.00 | |
Provide First Aid | Sun, 18 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $105.00 | |
Provide First Aid | Tue, 20 Apr 2021 | 06:00 pm – 10:00 pm | GOSFORD | 8 | $105.00 | |
Provide First Aid | Wed, 21 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 7 | $105.00 | |
Provide First Aid | Sat, 24 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 11 | $105.00 | |
Provide First Aid | Mon, 26 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $105.00 | |
Provide First Aid | Wed, 28 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 8 | $105.00 | |
Provide First Aid | Fri, 30 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 8 | $105.00 | |
Provide First Aid | Sat, 01 May 2021 | 09:00 am – 04:30 pm | Gosford | 9 | $105.00 | |
Provide First Aid | Tue, 04 May 2021 | 09:00 am – 04:30 pm | Gosford | 9 | $105.00 | |
Provide First Aid | Fri, 07 May 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Sat, 08 May 2021 | 09:00 am – 04:30 pm | Gosford | 13 | $105.00 | |
Provide First Aid | Mon, 10 May 2021 | 09:00 am – 04:30 pm | Gosford | 11 | $105.00 | |
Provide First Aid | Wed, 12 May 2021 | 09:00 am – 04:30 pm | Gosford | 12 | $105.00 | |
Provide First Aid | Thu, 13 May 2021 | 09:00 am – 04:30 pm | Gosford | 13 | $105.00 | |
Provide First Aid | Tue, 18 May 2021 | 06:00 pm – 10:00 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Wed, 19 May 2021 | 09:00 am – 04:30 pm | Gosford | 12 | $105.00 | |
Provide First Aid | Sun, 23 May 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Wed, 26 May 2021 | 09:00 am – 04:30 pm | Gosford | 13 | $105.00 | |
Provide First Aid | Fri, 28 May 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Sat, 29 May 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Mon, 31 May 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Tue, 01 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Wed, 02 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 13 | $105.00 | |
Provide First Aid | Fri, 04 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Sat, 05 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Mon, 07 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Wed, 09 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Thu, 10 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Tue, 15 Jun 2021 | 06:00 pm – 10:00 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Wed, 16 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Sun, 20 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Wed, 23 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Fri, 25 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Sat, 26 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Mon, 28 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 14 | $105.00 | |
Provide First Aid | Wed, 30 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 13 | $105.00 | |
Provide First Aid | Fri, 02 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Sat, 03 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Tue, 06 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Wed, 07 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Sun, 11 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Mon, 12 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Wed, 14 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Thu, 15 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Sat, 17 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Tue, 20 Jul 2021 | 06:00 pm – 10:00 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Wed, 21 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Fri, 23 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Sun, 25 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Mon, 26 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Wed, 28 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Tue, 03 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Wed, 04 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Fri, 06 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Sat, 07 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Mon, 09 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Wed, 11 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Thu, 12 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Sun, 15 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Tue, 17 Aug 2021 | 06:00 pm – 10:00 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Wed, 18 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Wed, 25 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Fri, 27 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Sat, 28 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 | |
Provide First Aid | Mon, 30 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 18 | $105.00 |
Delivered at the Vital First Aid National Office in Gosford, this unit has been known in the past as Senior First Aid, Apply First Aid or even Level 2 First Aid. The name of the course changes but the importance of the information contained in the courses hasn’t changed. The HLTAID011 Provide First Aid ( includes HLTAID009 Provide Cardio-Pulmonary Resuscitation ) unit provides participants with the skills and knowledge to assist in almost any emergency situation involving first aid.
The blended format requires completion of an online module before the course and then attendance at a face-to-face component for approx 3 1/2 hours only. Please be aware if the pre-course work is not complete you will not be able to attend the face-to-face component – fees will apply.
More HLTAID011 Provide First Aid blended course information
Name | Date | Time | Location | Available Spaces | Cost |
Delivered at the Vital First Aid National Office in Gosford, this unit covers all the aspects of the Provide First Aid course as well as providing additional training especially in areas of asthma and anaphylaxis specific for the childcare industry
Our Paramedical trainers will provide you with the best training available
The unit is also recognised as the required training for first aider’s in the workplace under all the various ‘WorkCover’ authorities throughout Australia when completed with the HLTAID011 Provide First Aid.
More HLTAID012 Provide an emergency first aid response in an education and care setting
Name | Date | Time | Location | Available Spaces | Cost | |
Provide First Aid in an education and care setting | Mon, 12 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 0 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 13 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 4 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 14 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 0 | $120.00 | |
Provide First Aid in an education and care setting | Thu, 15 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 1 | $120.00 | |
Provide First Aid in an education and care setting | Sun, 18 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 0 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 20 Apr 2021 | 06:00 pm – 10:00 pm | GOSFORD | 4 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 21 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 4 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 24 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 26 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 1 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 28 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 30 Apr 2021 | 09:00 am – 04:30 pm | Gosford | 3 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 01 May 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 04 May 2021 | 09:00 am – 04:30 pm | Gosford | 3 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 07 May 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 08 May 2021 | 09:00 am – 04:30 pm | Gosford | 4 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 10 May 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 12 May 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Thu, 13 May 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 18 May 2021 | 06:00 pm – 10:00 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 19 May 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sun, 23 May 2021 | 09:00 am – 04:30 pm | Gosford | 4 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 26 May 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 28 May 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 29 May 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 31 May 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 01 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 02 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 04 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 05 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 07 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 09 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Thu, 10 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 15 Jun 2021 | 06:00 pm – 10:00 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 16 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sun, 20 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 23 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 25 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 26 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 28 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 30 Jun 2021 | 09:00 am – 04:30 pm | Gosford | 5 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 02 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 03 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 06 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 07 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Sun, 11 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 12 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 14 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Thu, 15 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 17 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 20 Jul 2021 | 06:00 pm – 10:00 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 21 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 23 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Sun, 25 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 26 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 28 Jul 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 03 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 04 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 06 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 07 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 09 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 11 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Thu, 12 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Sun, 15 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 17 Aug 2021 | 06:00 pm – 10:00 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 18 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 25 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 27 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 28 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 30 Aug 2021 | 09:00 am – 04:30 pm | Gosford | 6 | $120.00 |
-
Vital First Aid National Office
30 Glennie Street West Gosford, New South Wales 2250
Why Choose Vital First Aid Central Coast?
Vital First Aid Training Services is the Central Coast’s leading Registered Training Organisation, offering award-winning and nationally accredited first aid courses to provide, renew, refresh, or upgrade participants’ qualifications as providers of first aid. With over 25 years in the industry and 10’s of thousands of past students, you can be assured that Vital First Aid is the best choice for your training needs.
Vital First Aid uses experienced trainers to provide participants with the skills and knowledge to assist in almost any emergency situation involving first aid.