First Aid and CPR Training Gosford
Central Coast First Aid and CPR Training Courses
Providing quality first aid training on the Central Coast for over 25 years. Gosford is our National Office. Conveniently located within walking distance of Gosford train station and bus stops, there is also ample on street parking. This venue is ideal for anyone on the Central Coast including areas such Wyong, Bateau Bay, Terrigal, Woy Woy and Somersby.
We hold very regular weekday and weekend first aid and CPR courses as well as a monthly evening course.
All evening courses ( courses that start at 6pm, are held over 2 nights – Tuesday and Thursday nights ). Attendance is required on both nights for first aid units – only the Tuesday night for CPR units.
- Vital First Aid National Office
30 Glennie Street West Gosford, New South Wales 2250
Book a Course
Delivered at the Vital First Aid National Office in Gosford, the HLTAID001 Provide Cardio Pulmonary Resuscitation unit provides participants with the skills and knowledge to assist in a cardiac arrest where CPR ( Cardio Pulmonary Resuscitation ) is required. It covers all aspects of basic resuscitation as well as the use of defibrillators in the public setting.
More HLTAID001 Provide Cardio Pulmonary Resuscitation information.
Name | Date | Time | Location | Available Spaces | Cost |
Delivered at the Vital First Aid National Office in Gosford, this unit has been known in the past as Senior First Aid, Apply First Aid or even Level 2 First Aid. The name of the course changes but the importance of the information contained in the courses hasn’t changed. The HLTAID003 Provide First Aid ( includes HLTAID001 Provide Cardio-Pulmonary Resuscitation ) unit provides participants with the skills and knowledge to assist in almost any emergency situation involving first aid.
More HLTAID003 Provide First Aid information
Name | Date | Time | Location | Available Spaces | Cost |
Delivered at the Vital First Aid National Office in Gosford, this unit covers all the aspects of the Provide First Aid course as well as providing additional training especially in areas of asthma and anaphylaxis specific for the childcare industry
Our Paramedical trainers will provide you with the best training available
The unit is also recognised as the required training for first aider’s in the workplace under all the various ‘WorkCover’ authorities throughout Australia when completed with the HLTAID003 Provide First Aid.
More HLTAID004 Provide an emergency first aid response in an education and care setting
Name | Date | Time | Location | Available Spaces | Cost |
2021 Course Dates – Please be aware that course codes have changed for 2021
Delivered at the Vital First Aid National Office in Gosford, the HLTAID009 Provide Cardio Pulmonary Resuscitation unit provides participants with the skills and knowledge to assist in a cardiac arrest where CPR ( Cardio Pulmonary Resuscitation ) is required. It covers all aspects of basic resuscitation as well as the use of defibrillators in the public setting.
More HLTAID009 Provide Cardio Pulmonary Resuscitation information.
Name | Date | Time | Location | Available Spaces | Cost | |
Provide CPR | Wed, 20 Jan 2021 | 09:00 am – 12:00 pm | GOSFORD | 0 | $50.00 | |
Provide CPR | Sat, 23 Jan 2021 | 09:00 am – 12:00 pm | GOSFORD | 0 | $50.00 | |
Provide CPR | Mon, 25 Jan 2021 | 09:00 am – 12:00 pm | GOSFORD | 0 | $50.00 | |
Provide CPR | Fri, 29 Jan 2021 | 09:00 am – 12:00 pm | GOSFORD | 0 | $50.00 | |
Provide CPR | Tue, 02 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 0 | $50.00 | |
Provide CPR | Wed, 03 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 0 | $50.00 | |
Provide CPR | Fri, 05 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 0 | $50.00 | |
Provide CPR | Sat, 06 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 0 | $50.00 | |
Provide CPR | Mon, 08 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 4 | $50.00 | |
Provide CPR | Wed, 10 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 1 | $50.00 | |
Provide CPR | Thu, 11 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 4 | $50.00 | |
Provide CPR | Tue, 16 Feb 2021 | 06:00 pm – 09:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Wed, 17 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Sun, 21 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 4 | $50.00 | |
Provide CPR | Mon, 22 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Wed, 24 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Fri, 26 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 3 | $50.00 | |
Provide CPR | Sat, 27 Feb 2021 | 09:00 am – 12:00 pm | GOSFORD | 2 | $50.00 | |
Provide CPR | Tue, 02 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Wed, 03 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 4 | $50.00 | |
Provide CPR | Fri, 05 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 4 | $50.00 | |
Provide CPR | Sat, 06 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Mon, 08 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Wed, 10 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Thu, 11 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 4 | $50.00 | |
Provide CPR | Tue, 16 Mar 2021 | 06:00 pm – 09:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Wed, 17 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Sun, 21 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Wed, 24 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Fri, 26 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Sat, 27 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Mon, 29 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Wed, 31 Mar 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Tue, 06 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Wed, 07 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Fri, 09 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Sat, 10 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Mon, 12 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Wed, 14 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Thu, 15 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Sun, 18 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Tue, 20 Apr 2021 | 06:00 pm – 09:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Wed, 21 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Sat, 24 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Mon, 26 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Wed, 28 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 | |
Provide CPR | Fri, 30 Apr 2021 | 09:00 am – 12:00 pm | GOSFORD | 5 | $50.00 |
Delivered at the Vital First Aid National Office in Gosford, this unit has been known in the past as Senior First Aid, Apply First Aid or even Level 2 First Aid. The name of the course changes but the importance of the information contained in the courses hasn’t changed. The HLTAID011 Provide First Aid ( includes HLTAID009 Provide Cardio-Pulmonary Resuscitation ) unit provides participants with the skills and knowledge to assist in almost any emergency situation involving first aid.
More HLTAID011 Provide First Aid information
Name | Date | Time | Location | Available Spaces | Cost | |
Provide First Aid | Wed, 20 Jan 2021 | 09:00 am – 04:30 pm | GOSFORD | 0 | $105.00 | |
Provide First Aid | Sat, 23 Jan 2021 | 09:00 am – 04:30 pm | GOSFORD | 0 | $105.00 | |
Provide First Aid | Mon, 25 Jan 2021 | 09:00 am – 04:30 pm | GOSFORD | 0 | $105.00 | |
Provide First Aid | Fri, 29 Jan 2021 | 09:00 am – 04:30 pm | GOSFORD | 0 | $105.00 | |
Provide First Aid | Tue, 02 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 3 | $105.00 | |
Provide First Aid | Wed, 03 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 3 | $105.00 | |
Provide First Aid | Fri, 05 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 7 | $105.00 | |
Provide First Aid | Sat, 06 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 8 | $105.00 | |
Provide First Aid | Mon, 08 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 7 | $105.00 | |
Provide First Aid | Wed, 10 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 8 | $105.00 | |
Provide First Aid | Thu, 11 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Tue, 16 Feb 2021 | 06:00 pm – 10:00 pm | GOSFORD | 9 | $105.00 | |
Provide First Aid | Wed, 17 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Sun, 21 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 9 | $105.00 | |
Provide First Aid | Mon, 22 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 9 | $105.00 | |
Provide First Aid | Wed, 24 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 8 | $105.00 | |
Provide First Aid | Fri, 26 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Sat, 27 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Tue, 02 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Wed, 03 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Fri, 05 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Sat, 06 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Mon, 08 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Wed, 10 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Thu, 11 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Tue, 16 Mar 2021 | 06:00 pm – 10:00 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Wed, 17 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Sun, 21 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Wed, 24 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Fri, 26 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Sat, 27 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Mon, 29 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Wed, 31 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Tue, 06 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Wed, 07 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Fri, 09 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Sat, 10 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Mon, 12 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Wed, 14 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Thu, 15 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 9 | $105.00 | |
Provide First Aid | Sun, 18 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Tue, 20 Apr 2021 | 06:00 pm – 10:00 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Wed, 21 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Sat, 24 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Mon, 26 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Wed, 28 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 | |
Provide First Aid | Fri, 30 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 10 | $105.00 |
Delivered at the Vital First Aid National Office in Gosford, this unit covers all the aspects of the Provide First Aid course as well as providing additional training especially in areas of asthma and anaphylaxis specific for the childcare industry
Our Paramedical trainers will provide you with the best training available
The unit is also recognised as the required training for first aider’s in the workplace under all the various ‘WorkCover’ authorities throughout Australia when completed with the HLTAID011 Provide First Aid.
More HLTAID012 Provide an emergency first aid response in an education and care setting
Name | Date | Time | Location | Available Spaces | Cost | |
Provide First Aid in an education and care setting | Sat, 23 Jan 2021 | 09:00 am – 04:30 pm | GOSFORD | 2 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 25 Jan 2021 | 09:00 am – 04:30 pm | GOSFORD | 0 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 29 Jan 2021 | 09:00 am – 04:30 pm | Gosford | 0 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 02 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 03 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 3 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 05 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 06 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 4 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 08 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 10 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Thu, 11 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 16 Feb 2021 | 06:00 pm – 10:00 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 17 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sun, 21 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 22 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 24 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 26 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 27 Feb 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 02 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 03 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 05 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 4 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 06 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 08 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 10 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Thu, 11 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 16 Mar 2021 | 06:00 pm – 10:00 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 17 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sun, 21 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 24 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 26 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 27 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 29 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 31 Mar 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 06 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 07 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 09 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 10 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 12 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 14 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Thu, 15 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sun, 18 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Tue, 20 Apr 2021 | 06:00 pm – 10:00 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 21 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Sat, 24 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Mon, 26 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 1 | $120.00 | |
Provide First Aid in an education and care setting | Wed, 28 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 | |
Provide First Aid in an education and care setting | Fri, 30 Apr 2021 | 09:00 am – 04:30 pm | GOSFORD | 5 | $120.00 |
- Vital First Aid National Office
30 Glennie Street West Gosford, New South Wales 2250
Why Choose Vital First Aid Central Coast?
Vital First Aid Training Services is the Central Coast’s leading Registered Training Organisation, offering award-winning and nationally accredited first aid courses to provide, renew, refresh, or upgrade participants’ qualifications as providers of first aid. With over 25 years in the industry and 10’s of thousands of past students, you can be assured that Vital First Aid is the best choice for your training needs.
Vital First Aid uses experienced trainers to provide participants with the skills and knowledge to assist in almost any emergency situation involving first aid.